Tony Carr
Team Name:
Height:
6’4 Feet
Weight:
204 LBS
Position:
G
Jersey Number:
10
Birth Place:
Philadelphia, PA, USA

2018-2019 SEASON STATISTICS
SEASON AVERAGES
Player | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OFFR | DEFR | REB | AST | TO | STL | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tony Carr | 34.27 | 6.62 | 15.62 | 3.96 | 4.81 | 2.38 | 5.15 | 19.58 | 0.85 | 3.69 | 4.54 | 4.85 | 2.35 | 0.88 | 0.15 |
SEASON TOTALS
Player | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OFFR | DEFR | REB | AST | TO | STL | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tony Carr | 891 | 172 | 406 | 103 | 125 | 62 | 134 | 509 | 22 | 96 | 118 | 126 | 61 | 23 | 4 |
2017-18 GAME LOG
VIDEO | DATE | OPP | RESULT | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OFFR | DEFR | REB | AST | TO | STL | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri 11/10 | VS ![]() | W86 - 75 | 35:00 | 9 | 23 | 13 | 15 | 2 | 5 | 33 | 2 | 7 | 9 | 7 | 1 | 1 | 0 | |
Sun 11/12 | VS ![]() | W81 - 57 | 30:00 | 5 | 10 | 9 | 9 | 1 | 2 | 20 | 0 | 4 | 4 | 7 | 2 | 3 | 0 | |
Thu 11/16 | VS ![]() | W70 - 57 | 19:00 | 3 | 9 | 0 | 0 | 1 | 1 | 7 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | |
Sat 11/18 | VS ![]() | W79 - 65 | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tue 11/21 | VS ![]() | W85 - 54 | 26:00 | 6 | 9 | 0 | 0 | 4 | 4 | 16 | 0 | 6 | 6 | 5 | 2 | 1 | 0 | |
Tue 11/21 | VS ![]() | L87 - 98 | 38:00 | 11 | 20 | 7 | 11 | 2 | 4 | 31 | 0 | 1 | 1 | 3 | 2 | 4 | 0 | |
Fri 11/24 | VS ![]() | W86 - 48 | 21:00 | 4 | 5 | 2 | 2 | 3 | 4 | 13 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | |
Thu 11/30 | VS ![]() | L78 - 85 | 39:00 | 12 | 25 | 3 | 4 | 2 | 6 | 29 | 3 | 4 | 7 | 1 | 4 | 1 | 0 | |
Sat 12/02 | VS ![]() | W98 - 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tue 12/05 | VS ![]() | L63 - 64 | 38:00 | 5 | 22 | 6 | 6 | 0 | 3 | 16 | 2 | 7 | 9 | 1 | 2 | 2 | 1 | |
Sat 12/09 | VS ![]() | W74 - 54 | 35:00 | 6 | 12 | 5 | 6 | 2 | 3 | 19 | 1 | 5 | 6 | 4 | 3 | 2 | 0 | |
Sun 12/17 | VS ![]() | W72 - 54 | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wed 12/20 | VS ![]() | W80 - 65 | 36:00 | 6 | 12 | 1 | 1 | 2 | 5 | 15 | 0 | 4 | 4 | 9 | 2 | 1 | 0 | |
Sat 12/23 | VS ![]() | L70 - 71 | 32:00 | 3 | 14 | 2 | 2 | 2 | 6 | 10 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | |
Sat 12/30 | VS ![]() | W88 - 43 | 18:00 | 7 | 9 | 4 | 5 | 3 | 4 | 21 | 0 | 3 | 3 | 4 | 0 | 1 | 0 | |
Wed 01/03 | VS ![]() | L69 - 75 | 37:00 | 6 | 23 | 1 | 2 | 3 | 8 | 16 | 3 | 0 | 3 | 8 | 3 | 0 | 0 | |
Sat 01/06 | VS ![]() | W78 - 63 | 30:00 | 3 | 13 | 5 | 7 | 1 | 4 | 12 | 0 | 4 | 4 | 5 | 1 | 0 | 0 | |
Tue 01/09 | VS ![]() | L70 - 74 | 39:00 | 9 | 20 | 9 | 10 | 1 | 4 | 28 | 0 | 2 | 2 | 3 | 5 | 0 | 0 | |
Sat 01/13 | VS ![]() | W76 - 74 | 40:00 | 5 | 21 | 4 | 6 | 3 | 9 | 17 | 2 | 2 | 4 | 8 | 4 | 1 | 0 | |
Tue 01/16 | VS ![]() | L84 - 95 | 43:00 | 12 | 30 | 6 | 6 | 3 | 8 | 33 | 0 | 6 | 6 | 3 | 2 | 1 | 0 | |
Sat 01/20 | VS ![]() | L61 - 70 | 38:00 | 4 | 10 | 0 | 2 | 0 | 3 | 8 | 1 | 2 | 3 | 6 | 4 | 0 | 0 | |
Sat 01/27 | VS ![]() | W60 - 43 | 39:00 | 6 | 13 | 2 | 3 | 2 | 5 | 16 | 0 | 5 | 5 | 4 | 4 | 2 | 0 | |
Wed 01/31 | VS ![]() | L68 - 76 | 38:00 | 9 | 24 | 6 | 6 | 4 | 10 | 28 | 1 | 5 | 6 | 7 | 3 | 0 | 1 | |
Sat 02/03 | VS ![]() | W82 - 58 | 35:00 | 6 | 13 | 2 | 2 | 2 | 4 | 16 | 1 | 5 | 6 | 3 | 3 | 0 | 0 | |
Wed 02/07 | VS ![]() | W74 - 70 | 37:00 | 5 | 12 | 2 | 2 | 4 | 6 | 16 | 0 | 1 | 1 | 6 | 2 | 1 | 0 | |
Mon 02/12 | VS ![]() | W74 - 52 | 35:00 | 6 | 13 | 0 | 0 | 3 | 7 | 15 | 1 | 5 | 6 | 6 | 3 | 1 | 1 | |
Fri 02/16 | VS ![]() | W79 - 56 | 35:00 | 9 | 15 | 8 | 12 | 4 | 8 | 30 | 1 | 4 | 5 | 3 | 1 | 0 | 0 | |
Fri 01/26 | VS ![]() | W82 - 79 | 39:00 | 10 | 14 | 4 | 4 | 4 | 5 | 28 | 1 | 4 | 5 | 5 | 2 | 0 | 0 |
SEASON STATISTICS
SEASON AVERAGES
Player | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OFFR | DEFR | REB | AST | TO | STL | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tony Carr | 1975 | 313 | 780 | 224 | 282 | 95 | 237 | 945 | 44 | 232 | 276 | 265 | 147 | 45 | 13 |
GAME STATISTICS
Player | GP | MIN | PPG | RPG | APG | SPG | BPG | TPG | FG% | FT% | 3p% |
---|---|---|---|---|---|---|---|---|---|---|---|
Tony Carr | 59 | 67.1 | 32.8 | 9.33 | 9 | 1.55 | 0.42 | 4.96 | 10.89 | 26.95 | 3.38 |