DeAndre Ayton
Team Name:
Height:
7’1 Feet
Weight:
250 LBS
Position:
F
Jersey Number:
13
Birth Place:
Nassau,, BHS
2018-2019 SEASON STATISTICS
SEASON AVERAGES
Player | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OFFR | DEFR | REB | AST | TO | STL | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deandre Ayton | 32.56 | 7.7 | 12.7 | 3.89 | 5.26 | 0.37 | 1.11 | 19.67 | 2.93 | 7.96 | 10.89 | 1.48 | 1.81 | 0.48 | 1.85 |
SEASON TOTALS
Player | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OFFR | DEFR | REB | AST | TO | STL | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deandre Ayton | 879 | 208 | 343 | 105 | 142 | 10 | 30 | 531 | 79 | 215 | 294 | 40 | 49 | 13 | 50 |
2017-18 GAME LOG
VIDEO | DATE | OPP | RESULT | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OFFR | DEFR | REB | AST | TO | STL | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat 11/11 | VS ![]() | W101 - 67 | 30:00 | 6 | 11 | 7 | 8 | 0 | 2 | 19 | 2 | 10 | 12 | 1 | 2 | 0 | 3 | |
Sun 11/12 | VS ![]() | W103 - 78 | 33:00 | 9 | 13 | 1 | 3 | 0 | 0 | 19 | 3 | 10 | 13 | 1 | 1 | 1 | 2 | |
Fri 11/17 | VS ![]() | W91 - 59 | 25:00 | 6 | 11 | 5 | 6 | 1 | 4 | 18 | 1 | 9 | 10 | 3 | 1 | 2 | 0 | |
Thu 11/23 | VS ![]() | L62 - 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fri 11/24 | VS ![]() | L60 - 66 | 31:00 | 6 | 11 | 5 | 6 | 0 | 1 | 17 | 3 | 12 | 15 | 2 | 3 | 0 | 2 | |
Sat 11/25 | VS ![]() | L64 - 89 | 30:00 | 10 | 14 | 1 | 4 | 1 | 2 | 22 | 3 | 5 | 8 | 0 | 1 | 0 | 1 | |
Thu 11/30 | VS ![]() | W91 - 56 | 25:00 | 6 | 6 | 0 | 0 | 1 | 1 | 13 | 1 | 8 | 9 | 3 | 2 | 0 | 0 | |
Sun 12/03 | VS | L - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wed 12/06 | VS ![]() | W67 - 64 | 35:00 | 4 | 9 | 5 | 6 | 0 | 2 | 13 | 2 | 8 | 10 | 3 | 2 | 0 | 1 | |
Sun 12/10 | VS ![]() | W88 - 82 | 36:00 | 12 | 18 | 4 | 8 | 1 | 2 | 29 | 6 | 12 | 18 | 1 | 2 | 0 | 1 | |
Sun 12/17 | VS ![]() | W89 - 73 | 36:00 | 7 | 9 | 0 | 0 | 0 | 0 | 14 | 2 | 11 | 13 | 0 | 1 | 0 | 2 | |
Tue 12/19 | VS ![]() | W83 - 53 | 26:00 | 11 | 17 | 3 | 3 | 0 | 1 | 25 | 3 | 6 | 9 | 0 | 0 | 0 | 1 | |
Fri 12/22 | VS ![]() | W73 - 58 | 27:00 | 4 | 8 | 0 | 0 | 1 | 1 | 9 | 0 | 7 | 7 | 5 | 3 | 0 | 2 | |
Sun 12/31 | VS ![]() | W84 - 78 | 35:00 | 9 | 14 | 5 | 7 | 0 | 0 | 23 | 6 | 13 | 19 | 3 | 6 | 1 | 3 | |
Fri 01/05 | VS ![]() | W94 - 82 | 37:00 | 10 | 15 | 4 | 5 | 0 | 0 | 24 | 4 | 10 | 14 | 1 | 3 | 0 | 2 | |
Sat 01/06 | VS ![]() | L77 - 80 | 32:00 | 11 | 17 | 3 | 4 | 1 | 1 | 26 | 3 | 2 | 5 | 0 | 0 | 1 | 2 | |
Fri 01/12 | VS ![]() | W62 - 53 | 29:00 | 6 | 8 | 2 | 4 | 0 | 0 | 14 | 4 | 6 | 10 | 1 | 1 | 1 | 1 | |
Sat 01/13 | VS ![]() | W90 - 83 | 37:00 | 7 | 11 | 10 | 11 | 0 | 0 | 24 | 1 | 6 | 7 | 1 | 2 | 0 | 1 | |
Sat 01/20 | VS ![]() | W73 - 71 | 28:00 | 4 | 10 | 1 | 1 | 0 | 1 | 9 | 2 | 6 | 8 | 3 | 3 | 0 | 6 | |
Sat 01/27 | VS ![]() | W74 - 73 | 38:00 | 6 | 10 | 2 | 2 | 1 | 1 | 15 | 0 | 8 | 8 | 2 | 2 | 1 | 2 | |
Thu 02/01 | VS ![]() | W100 - 72 | 25:00 | 11 | 12 | 3 | 5 | 0 | 0 | 25 | 2 | 9 | 11 | 0 | 0 | 0 | 2 | |
Sun 02/04 | VS ![]() | L75 - 78 | 36:00 | 9 | 16 | 1 | 3 | 0 | 0 | 19 | 6 | 6 | 12 | 1 | 2 | 1 | 3 | |
Sun 02/11 | VS ![]() | W81 - 67 | 32:00 | 7 | 16 | 3 | 4 | 1 | 3 | 18 | 2 | 5 | 7 | 0 | 1 | 0 | 1 | |
Fri 02/16 | VS ![]() | W77 - 70 | 38:00 | 8 | 12 | 9 | 12 | 0 | 1 | 25 | 8 | 8 | 16 | 4 | 4 | 1 | 3 | |
Thu 01/18 | VS ![]() | W79 - 58 | 31:00 | 9 | 11 | 2 | 5 | 0 | 0 | 20 | 2 | 9 | 11 | 1 | 2 | 1 | 2 | |
Fri 01/26 | VS ![]() | W80 - 71 | 37:00 | 4 | 10 | 12 | 12 | 0 | 0 | 20 | 0 | 6 | 6 | 0 | 1 | 0 | 2 | |
Fri 02/09 | VS ![]() | L74 - 82 | 37:00 | 7 | 19 | 2 | 2 | 0 | 0 | 16 | 5 | 7 | 12 | 2 | 1 | 0 | 2 |
SEASON STATISTICS
SEASON AVERAGES
Player | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OFFR | DEFR | REB | AST | TO | STL | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deandre Ayton | 879 | 208 | 343 | 105 | 142 | 10 | 30 | 531 | 79 | 215 | 294 | 40 | 49 | 13 | 50 |
GAME STATISTICS
Player | GP | MIN | PPG | RPG | APG | SPG | BPG | TPG | FG% | FT% | 3p% |
---|---|---|---|---|---|---|---|---|---|---|---|
Deandre Ayton | 27 | 32.6 | 19.7 | 10.89 | 1.5 | 0.48 | 1.85 | 1.81 | 7.7 | 12.7 | 0.37 |
Deandre Ayton Strengths & Weaknesses: College Basketball's Wilt Chamberlain

